Brix Reading
| No. | Aug. 2 | Aug 10 | Aug 17 | Aug 24 | Aug 31 | Sept 7 | Sept 14 | Sept 21 | pH | |||||
| Plants | Sun. | Mon. | Mon. | Mon | Tues | Mon | Mon | Wed | ||||||
| Sauvignon Blanc E | 16 | 21 | ||||||||||||
| Sauvignon Blanc W | 10 | 22 | ||||||||||||
| Chenin Blanc-Row 2, 3, 4 | 30 | 21+ | ||||||||||||
| Alvarinho-Row 9 | 10 | 19 | ||||||||||||
| Chardonnay-Row 5, 6 | 20 | 21 | ||||||||||||
| Semillon-11590 Kestrel | 15 | 23-24 | ||||||||||||
| Durif (Petite Syrah)-Row 12 | 10 | 19 | ||||||||||||
| Verdelho-Row 13 | 10 | 21 | ||||||||||||
| Symphony-Row 14 | 10 | 16 | ||||||||||||
| Barbera-Street-11590 Kestrel | 29 | 22+ | ||||||||||||
| Malvasia Bianca-Row 7 | 6 | 21 | ||||||||||||
| Syrah-Row 7 | 5 | 18 | ||||||||||||
| Barbera-Row 1 | 10 | 23 | ||||||||||||
| Cabernet-Sauvignon-11600 Kestrel | 50 | 19 | ||||||||||||
| Cabernet Sauvignon-11590 Kestrel | 50 | 18-20 | ||||||||||||
| Cabernet Sauvignon-11590 Pasture | 25 | 19 | ||||||||||||
| Barbera-Pond, Joe's Row | 10 | 23 | ||||||||||||
| Merlot-11590 Kestrel | 26 | 19 | ||||||||||||
| Barbera-Pasture | 50 | 22 | ||||||||||||
| Grenache-11590 Kestrel | 15 | 20.5 | ||||||||||||
| Primitivo-11600 Kestrel | 50 | 21 |
| No. | Aug.10 | Aug 18 | Aug 25 | Sept 1 | Sept 9 | Sept 15 | Sept 22 | Oct 1 | pH | |||||
| Plants | Sun. | Mon. | Mon. | Mon | Tues | Mon | Mon | Wed | ||||||
| Sauvignon Blanc E | 26 | 15-16 | 17-18 | 18+ | 19-20 | 24+ | 24+ | 21-24 | 24 | |||||
| Sauvignon Blanc W | 10 | 20 | 24 | 24 | picked | picked | picked | picked | picked | |||||
| Chenin Blanc | 30 | 18 | 19 | 19 | picked | picked | picked | picked | picked | |||||
| Alvarinho | 10 | 22 | 23 | 24 | picked | picked | picked | picked | picked | |||||
| Chardonnay | 20 | 18 | 22.5 | 23 | picked | picked | picked | picked | picked | |||||
| Semillon | 15 | 19 | 20 | 22 | picked | picked | picked | picked | picked | |||||
| Durif (Petite Syrah) | 10 | 19 | 18 | 23 | picked | picked | picked | picked | picked | |||||
| Verdelho | 10 | 19 | 18 | 23+ | 24+ | picked | picked | picked | picked | |||||
| Symphony | 10 | 17 | 17 | 22.5 | 22.5 | picked | picked | picked | picked | |||||
| Barbera-Street | 29 | 14 | 14 | 20+ | 17.5 | 19-20 | 22-24 | 23-24 | 23 | |||||
| Zinfandel-11600 Kestrel | 45 | pulled | pulled | pulled | pulled | pulled | pulled | pulled | pulled | |||||
| Zinfandel-11590 Kestrel | 45 | pulled | pulled | pulled | pulled | pulled | pulled | pulled | pulled | |||||
| Syrah | 10 | 23 | 24 | 25 | picked | picked | picked | picked | picked | |||||
| Barbera-Row 1 | 10 | 21 | 20 | 18 | 24+ | 23 | 23-24 | 25+ | picked | |||||
| Cabernet-Sauvignon-11600 Kestrel | 50 | 16-17 | 17-18 | 19.5 | 21-22 | 22.5 | 22+ | 21.5 | 23 | |||||
| Cabernet Sauvignon-11590 Kestrel | 50 | 14-16 | 17.5 | 15-19 | 18-18.5 | 18 | 19-20 | 21+ | 22 | |||||
| Cabernet Sauvignon-11590 Pasture | 25 | 16 | 14 | 19 | 18 | 22 | 22.5 | 23+ | 23 | |||||
| Barbera-Pond, Joe's Row | 10 | 18 | 16 | 17+ | 19-20 | 21 | 22-23 | 24 | picked | |||||
| Merlot | 26 | 17 | 17 | 20.5 | 22 | 22 | 23 | 23.5-26 | 24 | |||||
| Barbera-Pasture | 50 | 14 | 16 | 19-20 | 19-20 | 19-22 | 21-23 | 22.5 | 24 | |||||
| Grenache | 15 | 15 | 20 | 20 | 22 | 23 | 22-24 | 26 | picked |
| No. | Aug.12 | Aug 19 | Aug 26 | Sept 2 | Sept 9 | Sept 16 | Sept 23 | pH | TA | |||||
| Plants | Mon.. | Mon. | Mon. | Mon. | Mon | Mon | Mon | |||||||
| Sauvignon Blanc E | 26 | 21-22 | 22+ | 22-24 | picked at 23 | x | x | x | ||||||
| Sauvignon Blanc W | 10 | 24-25 | 25 | 25 | picked at 25 | x | x | x | ||||||
| Chenin Blanc | 30 | 17-19 | 19 | 20.5 | 21 | picked at 24 | x | x | ||||||
| Alvarinho | 10 | 23-24 | 22.5 | picked at 24 | x | x | x | x | ||||||
| Chardonnay | 20 | 21 | 21 | picked at 22 | x | x | x | x | ||||||
| Semillon | 15 | 21-22 | 22-24 | 23 | picked at 23 | x | x | x | ||||||
| Durif (Petite Syrah) | 10 | 20-22 | 20 | 19.5 | 20 | 25.5 | picked | x | ||||||
| Verdelho | 10 | 19-22 | 23+ | 23+ | picked | x | x | x | ||||||
| Symphony | 10 | 15-17 | 18 | 21 | 20.5 | picked at 24 | x | x | ||||||
| Barbera-Street | 29 | 21-22 | 23-24 | 24+ | 25.5 | 24.5 | picked at 25 | x | ||||||
| Zinfandel-11600 Kestrel | 45 | 15-17 | 18+ | 17-19 | 17-18 | 20 | 21.5 | dried | ||||||
| Zinfandel-11590 Kestrel | 45 | 16-18 | 18.5 | 16-18 | 17-18 | 22 | 22-23 | picked | ||||||
| Syrah | 10 | 21 | 20+ | 23 | 22 | 26-27 | picked | x | ||||||
| Barbera-Row 1 | 10 | 17-18 | 20 | 21 | 22+ | 22-25 | 23 | picked | ||||||
| Cabernet-Sauvignon-11600 Kestrel | 50 | 19-20 | 19-20 | 20.5-21 | 22 | 24+ | 24+ | picked | ||||||
| Cabernet Sauvignon-11590 Kestrel | 50 | 16-17 | 18 | 19.5 | 20 | 22-23 | 22.5 | 23 | ||||||
| Cabernet Sauvignon-11590 Pasture | 25 | 19 | 20-21 | 21 | 22 | 25 | 25.5 | 25 | ||||||
| Barbera-Pond, Joe's Row | 10 | 14-17 | 17 | 18 | 21+ | 21-25 | 22-23 | 22+ | ||||||
| Merlot | 26 | 18-19 | 21-22 | 22 | 24 | 25 | 25+ | 24 | ||||||
| Barbera-Pasture | 50 | 16-18 | 16-20 | 20 | 20-21 | 23-25 | 22 | 23.5 | ||||||
| Grenache | 15 | 17-19 | 21-24 | 23+ | 24 | 26 | 27 | picked |
| No. | Aug.12 | Aug.21 | Aug 28 | Sep 4 | Sep 11 | Sep 18 | Sep 25 | Oct 2 | Oct 5 | Oct 9 | Oct 29 | pH | TA | |
| Plants | Mon.. | Mon. | Mon. | Mon. | Mon. | Mon. | Mon | Mon | Thurs | Mon | Sun | |||
| Sauvignon Blanc E | 26 | 15-19 | 17 | 21 | 22.5 | 23 | picked | picked | picked | picked | picked | picked | ||
| Sauvignon Blanc W | 10 | 18.5 | 21 | 21.5 | 23 | 24.5 | picked | picked | picked | picked | picked | picked | ||
| Chenin Blanc | 30 | 13.5 | 16.5 | 18 | 19 | 21.5 | picked | picked | picked | picked | picked | picked | ||
| Alvarinho | 10 | 16 | 16 | 18 | 18 | 21 | 22 | 22.5 | picked | picked | picked | picked | ||
| Chardonnay | 20 | 14 | 20 | 20 | 22 | 22+ | picked | picked | picked | picked | picked | picked | ||
| Semillon | 15 | 11 | 14 | 14 | 16 | 18 | 19 | 21 | 21 | 22-23 | 23 | picked | ||
| Durif (Petite Syrah) | 10 | 16.5 | 15 | 19 | 21.5 | 20 | 22+ | picked | picked | picked | picked | picked | ||
| Verdelho | 10 | 16 | 18 | 16 | 17.5 | 18.1 | 20 | 18 | 22.5 | 23+ | picked | picked | ||
| Symphony | 10 | 11 | 13 | 13-18 | 15 | 14.5 | 14 | 16 | 19 | 17-18 | 17 | 20 (reserved) | ||
| Barbera-Street | 29 | 15 | 15.5 | 18 | 21+ | 23.5 | 21-23 | 24 | 24 | picked | picked | picked | ||
| Zinfandel-11600 Kestrel | 94 | 13-15 | 13-15 | 15-18 | 18-20 | 22 | 20-21 | 18-24 | picked | picked | picked | picked | ||
| Zinfandel-11590 Kestrel | 90 | 13-15 | 14-16 | 15-16.5 | 18-21 | 21 | 19 | 19-21.5 | 21-22 | 21+ | 22 | picked | ||
| Syrah | 10 | 14.5 | 16 | 18 | 18.5 | 23 | picked | picked | picked | picked | picked | picked | ||
| Barbera-Row 1 | 10 | 12 | 15.5 | 15 | 17.5 | 18 | 22 | 22 | 22.5 | 24 | 24 | 26+ | ||
| Cabernet-Sauvignon-11600 Kestrel | 50 | 13 | 14 | 17.5 | 19-20 | 19+ | 19.5 | 19-22.5 | 22.5 | 22-23 | 22-23.5 | 24+ | ||
| Cabernet Sauvignon-11590 Kestrel | 50 | 12.5 | 15 | 17 | 19 | 22+ | 22 | 21.5-22 | 21-22 | 23 | 22 | 25 | ||
| Cabernet Sauvignon-11590 Pasture | 25 | 17 | 16 | 19 | 17 | 20 | 22-23 | 22.5 | 24 | picked | picked | picked | ||
| Barbera-Pond, Joe's Row | 10 | 12 | 14 | 15 | 19 | 18.5 | 21.5 | 22.5 | 23+ | 23 | 24.5 | picked | ||
| Merlot | 26 | 15 | 18 | 21 | 21-22 | 21.5 | 23 | picked | picked | picked | picked | picked | ||
| Barbera-Pasture | 50 | 12.5 | 14 | 14-15.5 | 21 | 22.5 | 21-24 | 19-21 | 22 | 24+ | 23+ | 26+ | ||
| No. | Aug.1 | Aug.8 | Aug 15 | Aug. 22 | Aug. 26 | Aug 29 | Sept 5 | Sept 12 | pH | TA | ||||
| Plants | Mon.. | Mon. | Mon. | Mon. | Fri. | Mon. | Mon | Mon | ||||||
| Sauvignon Blanc E | 26 | 16 | 17 | 19-20 | 18 | 21 | 20+ | 21+ | picked | |||||
| Sauvignon Blanc W | 10 | 17.5 | 20 | 23+ | 24+ | picked | picked | picked | picked | |||||
| Chenin Blanc | 30 | 16 | 19+ | 20 | 19+ | 19.5 | 21+ | 23 | picked | |||||
| Alvarinho | 10 | 19 | 18.5 | 23+ | 24+ | 24 | 24 | picked | picked | |||||
| Chardonnay | 20 | 16 | 21 | 20 | 22 | 22 | 22+ | 24 | picked | |||||
| Semillon | 15 | 13 | 16 | 20.5 | 21+ | 22-23 | 21 | 25 | picked | |||||
| Durif (Petite Syrah) | 10 | 15 | 17.5 | 16 | 18 | 19.5 | 19 | 23 | 28 | |||||
| Verdelho | 10 | 17 | 18 | 19 | 21 | 21+ | 19.5 | 24 | picked | |||||
| Symphony | 10 | 17.5 | 16+ | 18 | 21.5 | 19 | 19.5 | 24+ | picked | |||||
| Barbera-Street | 29 | 17 | 18+ | 20+ | 21.5 | 24 | 20 | 26 | picked | |||||
| Zinfandel-11600 Kestrel | 94 | 11-12 | 14+ | 16 | 16 | 17-18 | 17 | 21 | 22-25 | |||||
| Zinfandel-11590 Kestrel | 90 | 11-13 | 15 | 16.5 | 18+ | 17.5 | 17 | 20.5 | 22-26 | |||||
| Syrah | 10 | 14 | 17 | 18 | 21+ | 19.5 | 22 | 25 | 29 | |||||
| Barbera-Row 1 | 10 | 16 | 17.5 | 19.5 | 21 | 18.5 | 20 | 24+ | 26+ | |||||
| Cabernet-Sauvignon-11600 Kestrel | 50 | 15.5 | 14 | 19 | 18 | 21+ | 21 | 22.5 | 24+ | |||||
| Cabernet Sauvignon-11590 Kestrel | 50 | 14 | 16.5 | 18-19 | 19.5 | 18 | 18 | 19-20 | 24+ | |||||
| Barbera-Pond, Joe's Row | 10 | 14 | 18 | 19 | 18.5 | 18 | 19.5 | 23 | 26+ | |||||
| Merlot | 26 | 15.5 | 17 | 20.5 | 22 | 23 | 22+ | 22 | 26+ | |||||
| Barbera-Pasture | 50 | 12 | 12 | 17.5 | 15 | 19-20 | 19 | 20+ | 22+ |
| No. | Aug.9 | Aug.16 | Aug 23 | Aug. 30 | Sept 7 | Sept 10 | Sept 10 | Sept 13 | Sept 21 | pH | TA | |||
| Plants | Mon.. | Mon. | Mon. | Mon. | Tues. | Fri. | Fri. | Mon. | Tues. | Thurs. | Wed. | |||
| Sauvignon Blanc E | 26 | 19 | 20 | 21 | 23.5 | 24+ | picked | picked | picked | |||||
| Sauvignon Blanc W | 10 | 22 | 24+ | picked | picked | picked | picked | picked | picked | |||||
| Chenin Blanc | 30 | 20 | 21.5 | 23 | picked | picked | picked | picked | picked | |||||
| Alvarinho | 10 | 17 | 20 | 19.5 | 22 | 22.5 | R | 22.5 | 22.5 | picked | ||||
| Chardonnay | 20 | 20 | 22.5 | 23 | picked | picked | A | picked | picked | picked | ||||
| Semillon | 15 | 18 | 20.5 | 22 | 25+ | picked | I | picked | picked | picked | ||||
| Durif | 10 | 22 | 22 | 21 | 25 | picked | N | picked | picked | picked | ||||
| Verdelho | 10 | 20 | 22 | 24 | picked | picked | picked | picked | picked | |||||
| Symphony | 10 | 14.5 | 17.5 | 19 | 18 | 18 | .04" | 20 | 20 | 22.5 | ||||
| Barbera-Street | 29 | 15 | 15 | 20 | 24-25 | 23 | 22+ | 23 | 24-25 | |||||
| Zinfandel-11600 Kestrel | 94 | 16-19 | 16-19.5 | 18-19 | 18-24 | 22-24 | 22-24 | 22 | 24 | |||||
| Zinfandel-11590 Kestrel | 90 | 14-18 | 14-16 | 17-18 | 18.5-24 | 23 | 20-24 | 20 | 22 | |||||
| Syrah | 10 | 18.5 | 20 | 21 | 25 | picked | picked | picked | picked | |||||
| Barbera-Row 1 | 10 | 19.5 | 20 | 22 | 25 | picked | picked | picked | picked | |||||
| Cabernet-Sauvignon-11600 Kestrel | 50 | 18 | 20.5 | 19 | 23 | 23-24 | 23.5 | 22.5 | picked | |||||
| Cabernet Sauvignon-11590 Kestrel | 50 | 15 | 15 | 19 | 20.5 | 21 | 20-21 | 21.5 | 24 | |||||
| Barbera-Pond, Joe's Row | 10 | 16 | 17 | 21 | 22 | 22.5 | 23 | 24+ | 25.5 | |||||
| Merlot | 26 | 18.5 | 21 | 22.5 | 23.5-24 | 25 | 26 | 26 | 26 | |||||
| Barbera-Pasture | 50 | 14.5 | 14 | 16-18 | 19 | 22 | 22 | 24+ | 24-26 |
web site - pandnenterprises.net